<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Social Media</title>
		<description></description>
		<link><![CDATA[http://www.communicationartistry.ca/index.php?option=com_content&task=category&id=15]]></link>
		<lastBuildDate>Sat, 19 May 2012 10:34:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Facebook Facelift</title>
			<link>http://www.communicationartistry.ca/index.php/social-media/100-facebook-facelift</link>
			<description>The new Facebook Timeline has been burning up the blogosphere over the past few weeks as people
get excited (or miffed) that they need to make changes to their Facebook pages in order to maximize
the new format. With rules in place such as no call to action or linkable URL within the 800+ pixel
wide banner, some businesses have become quite creative in developing a page that appeals to their
followers.

I haven’t been doing as well as I like with my Facebook business page and I took this ...</description>
			<category>Blog Social Media</category>
			<pubDate>Thu, 05 Apr 2012 18:31:25 +0100</pubDate>
		</item>
		<item>
			<title>LinkedIn and Your Image</title>
			<link>http://www.communicationartistry.ca/index.php/social-media/82-linkedin-and-your-image</link>
			<description>Yes, you can add all the content you like to your profile – skills, experience, education, associations, networks, interests – but please do not use any old party shot for your profile picture. They weren’t kidding when they said that a picture is worth a thousand words and it would take about two seconds for someone to glance at the off-center, ultra casual image of you and think ‘Hmm. Not sure if I’d do business with him.’
A professional studio portrait with a clean background puts...</description>
			<category>Blog Social Media</category>
			<pubDate>Thu, 15 Dec 2011 17:06:14 +0100</pubDate>
		</item>
		<item>
			<title>How Can I Help You?</title>
			<link>http://www.communicationartistry.ca/index.php/social-media/66-how-can-i-help-you</link>
			<description>&lt;img style=&quot;float: left; margin-right: 7px;&quot; alt=&quot;56272h3jlnljujo&quot; height=&quot;200&quot; width=&quot;200&quot; src=&quot;images/stories/photo/blog/56272h3jlnljujo.jpg&quot; /&gt;The past several years for me have been focused on developing well-crafted copy for various marketing communications, with an emphasis on websites.  Over the past five years, my research and study of search engine optimization has helped me to give advice and information to those small business owners who needed a website and weren't in a position to hire a huge agency to get it built.  People seemed thirsty for this information and I am so happy to share what I've learned.  It seems I've got ...</description>
			<category>Blog Social Media</category>
			<pubDate>Sun, 25 Sep 2011 01:42:58 +0100</pubDate>
		</item>
		<item>
			<title>Social Media Myths to Ignore</title>
			<link>http://www.communicationartistry.ca/index.php/social-media/57-social-media-myths-to-ignore</link>
			<description>Thanks to the FreelanceFolder.com for the following list. I think with social media, we all hear the hype but we don’t realize the slow, methodical amount of work and commitment that’s involved in achieving our goals.  For more details visit the full post at &lt;a href=&quot;http://freelancefolder.com/7-popular-social-media-myths-freelancers-can-ignore/&quot;&gt;http://freelancefolder.com/7-popular-social-media-myths-freelancers-can-ignore/&lt;/a&gt;
1)	Social Media is a Waste of Time
2)	You Can’t Reach Decision Makers
3)	Social Media Leads to Instant Success
4)	You Must Sign UP for Every New Platfo...</description>
			<category>Blog Social Media</category>
			<pubDate>Wed, 06 Jul 2011 14:33:15 +0100</pubDate>
		</item>
		<item>
			<title>Virtual Assistant Virtues</title>
			<link>http://www.communicationartistry.ca/index.php/social-media/55-virtual-assistant-virtues</link>
			<description>Running a small business can be very rewarding. Someone recently told me I was 'living the dream'. Although it sounds impressive, the daily slogging to keep the business running, let alone growing, can be an awful lot for one person to manage. I often find myself wondering what it was that got me into this business in the first place and reflecting on whether or not those reasons still exist. The last thing I want to do is get mired down in the minutia of admin tasks when I could be doing what I ...</description>
			<category>Blog Social Media</category>
			<pubDate>Mon, 04 Jul 2011 12:43:39 +0100</pubDate>
		</item>
		<item>
			<title>Handy Twitter Tools</title>
			<link>http://www.communicationartistry.ca/index.php/social-media/52-handy-twitter-tools</link>
			<description>I’ve spent the last couple months working at developing my social media presence including LinkedIn, Facebook, and Twitter. For some reason I have found Twitter pretty interesting and fun and am still discovering some of the cool things it can be used for.
I’m glad to have found Twellow which helped me to find like-minded people on Twitter and connect with them. Of course, using HootSuite has been instrumental in enabling me to schedule some of the messages I’d like to send out.  I turn m...</description>
			<category>Blog Social Media</category>
			<pubDate>Mon, 06 Jun 2011 13:20:29 +0100</pubDate>
		</item>
		<item>
			<title>Setting Twitter Goals</title>
			<link>http://www.communicationartistry.ca/index.php/social-media/51-setting-twitter-goals</link>
			<description>Thanks to www.socialmediadiyworkshop.com  for help in figuring out how to set Twitter goals.
To figure out your Twitter goals, ask yourself the following questions.
•	Why am I considering using Twitter?
•	Will I be using Twitter for business or pleasure?
•	Who will I be looking for: customers, peers, vendors?
•	What will I do on Twitter:  receive information or send out information?
•	What will I talk about on Twitter?
•	Am I seeking people only in my geographical area or any...</description>
			<category>Blog Social Media</category>
			<pubDate>Tue, 31 May 2011 21:04:12 +0100</pubDate>
		</item>
		<item>
			<title>Social Media Marketing Stats</title>
			<link>http://www.communicationartistry.ca/index.php/social-media/47-social-media-marketing-stats</link>
			<description>&lt;img style=&quot;float: left; margin-right: 7px;&quot; alt=&quot;316866hsq5bzqi3&quot; height=&quot;188&quot; width=&quot;250&quot; src=&quot;images/stories/photo/blog/316866hsq5bzqi3.jpg&quot; /&gt;Thanks to &lt;a href=&quot;http://www.marketingcharts.com&quot;&gt;www.marketingcharts.com&lt;/a&gt; for putting together some interesting statistics regarding social media use among marketers.  According to a recent survey from Social Media Examiner, ninety-three percent of marketers use social media to market their business.  About 88% of those marketers suggested that their social media activities generated more exposure for their business.  Other benefits they listed were improved traffic and subscribers, a rise in search engine rankings and generation of...</description>
			<category>Blog Social Media</category>
			<pubDate>Mon, 18 Apr 2011 19:39:14 +0100</pubDate>
		</item>
		<item>
			<title>Social media to help your SEO</title>
			<link>http://www.communicationartistry.ca/index.php/social-media/26-social-media-to-help-your-seo</link>
			<description>You already know about Facebook, Twitter, and Linked In – all useful and  popular social media sites that can be used to meet your business  goals. The Internet is flooded with ‘how to’ lists on how to use these  social media for your business. Do a little reading.     
</description>
			<category>Blog Social Media</category>
			<pubDate>Fri, 19 Nov 2010 00:59:07 +0100</pubDate>
		</item>
	</channel>
</rss>
<script type="text/javascript">
	var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
	document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));</script>
<script type="text/javascript">
	try {
		var pageTracker = _gat._getTracker("UA-19833479-2");
		pageTracker._trackPageview();

	} catch(err) {}</script>

